Standard payout currencies
Indiegogo can process payouts in multiple currencies. However, the project currency should normally correspond to the standard currency set for Creator’s country of residence. Below you can find a list of standard project currencies applicable to each country.
In some cases, Indiegogo may agree to process a project in a different currency. Please note that such setups may be subject to certain restrictions, including limitations on payout frequency and minimum payout amount.
Europe
| Country | Standard Currency |
|---|---|
| Austria | EUR |
| Belgium | EUR |
| Bulgaria | EUR |
| Croatia | EUR |
| Cyprus | EUR |
| Czech Republic | EUR |
| Denmark | EUR |
| Estonia | EUR |
| Finland | EUR |
| France | EUR |
| Germany | EUR |
| Greece | EUR |
| Hungary | EUR |
| Ireland | EUR |
| Italy | EUR |
| Latvia | EUR |
| Liechtenstein | EUR |
| Lithuania | EUR |
| Luxembourg | EUR |
| Malta | EUR |
| Netherlands | EUR |
| Norway | EUR |
| Poland | EUR/PLN |
| Portugal | EUR |
| Romania | EUR |
| Slovakia | EUR |
| Slovenia | EUR |
| Spain | EUR |
| Sweden | EUR |
| Switzerland | CHF/EUR |
| United Kingdom | GBP/EUR |
North America
| Country | Standard Currency |
|---|---|
| Canada | CAD/USD |
| USA | USD |
Asia and Pacific
| Country | Standard Currency |
|---|---|
| Australia | AUD |
| Hong Kong | HKD |
| New Zealand | NZD |
| Singapore | SGD |